Free Returns
Europe/Italy | UK | USA |
---|---|---|
16 | 0.5 | 1 |
18 | 1.5/2 | 2.5/3 |
19 | 2.5/3 | 3.5/4 |
20 | 3.5/4 | 4.5/5 |
21 | 4.5/5 | 5.5 |
22 | 5.5 | 6/6.5 |
23 | 6/6.5 | 7/7.5 |
24 | 7 | 8 |
25 | 7.5/8 | 8.5/9 |
26 | 8.5 | 9.5 |
27 | 9/9.5 | 10/10.5 |
28 | 10 | 11 |
29 | 10.5 | 11.5 |
30 | 11/11.5 | 12/12.5 |
31 | 12/12.5 | 13/13.5 |
32 | 13 | 1 |
33 | 13.5/1 | 1.5/2 |
Europe/Italy | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 0.5 | 1.5/2 | 2.5/3 | 3.5/4 | 4.5/5 | 5.5 | 6/6.5 | 7 | 7.5/8 | 8.5 | 9/9.5 | 10 | 10.5 | 11/11.5 | 12/12.5 | 13 | 13.5/1 |
USA | 1 | 2.5/3 | 3.5/4 | 4.5/5 | 5.5 | 6/6.5 | 7/7.5 | 8 | 8.5/9 | 9.5 | 10/10.5 | 11 | 11.5 | 12/12.5 | 13/13.5 | 1 | 1.5/2 |
Stay smartly up-to-date with the latest news, trends and arrivals.
This websites use cookies. By continuing to browse the site you are agreeing to our use of cookies. More information Accept